Ericsson security advisories
8 advisories · 1 critical or high in 12 months · latest Aug 28
8 advisories
| Date | Advisory | Severity | Fixed in |
|---|---|---|---|
| Aug 28 | Ericsson CodeChecker: out-of-bounds write | Low2.0 | No fix yet |
| Aug 28 | Ericsson CodeChecker: denial of service | Medium5.5 | 6.28.3 |
| Aug 26 | Ericsson CodeChecker: improper access control | Low1.2 | 6.28.3 |
| Jul 27 | Ericsson Packet Core Controller (PCC): system information exposure | Medium4.8 | 1.39 |
| Jul 27 | Ericsson Packet Core Controller (PCC): hard-coded credentials | Medium5.1 | 1.38 |
| Jul 27 | Ericsson Packet Core Controller (PCC): path traversal | Medium4.8 | 1.39 |
| Jul 27 | Ericsson Packet Core Controller (PCC): code execution | High8.5 | 1.38 |
| Jul 27 | Ericsson Packet Core Controller (PCC): information disclosure in errors | Medium6.8 | 1.39 |
About Ericsson
Security advisories Ericsson publishes for its own products.