MicrosoftCVE-2026-58531
Microsoft Windows SMB: race condition
High7.5CVE-2026-58531 · Published Jul 14, 2026 · updated Jul 22, 2026
Concurrent execution using shared resource with improper synchronization ('race condition') in Windows SMB allows an authorized attacker to elevate privileges over a network.
Affected versions
| Package | Affected | Fixed in |
|---|---|---|
| Windows 10 Version 1607 Product | >= 10.0.14393.0, < 10.0.14393.9339 | 10.0.14393.9339 |
| Windows 10 Version 1809 Product | >= 10.0.17763.0, < 10.0.17763.9020 | 10.0.17763.9020 |
| Windows 10 Version 21H2 Product | >= 10.0.19044.0, < 10.0.19044.7548 | 10.0.19044.7548 |
| Windows 10 Version 22H2 Product | >= 10.0.19045.0, < 10.0.19045.7548 | 10.0.19045.7548 |
| Windows 11 Version 24H2 Product | >= 10.0.26100.0, < 10.0.26100.8875 | 10.0.26100.8875 |
| Windows 11 Version 25H2 Product | >= 10.0.26200.0, < 10.0.26200.8875 | 10.0.26200.8875 |
| Windows 11 version 26H1 Product | >= 10.0.28000.0, < 10.0.28000.2525 | 10.0.28000.2525 |
| Windows Server 2012 Product | >= 6.2.9200.0, < 6.2.9200.26226 | 6.2.9200.26226 |
| Windows Server 2012 (Server Core installation) Product | >= 6.2.9200.0, < 6.2.9200.26226 | 6.2.9200.26226 |
| Windows Server 2012 R2 Product | >= 6.3.9600.0, < 6.3.9600.23291 | 6.3.9600.23291 |
| Windows Server 2012 R2 (Server Core installation) Product | >= 6.3.9600.0, < 6.3.9600.23291 | 6.3.9600.23291 |
| Windows Server 2016 Product | >= 10.0.14393.0, < 10.0.14393.9339 | 10.0.14393.9339 |
Details and references
More Microsoft advisories
All Microsoft| Date | Advisory | Severity | Fixed in |
|---|---|---|---|
| Jul 14 | Secret exfiltration vulnerability | High | 1.128.1 |
| Jul 14 | Workspace Trust Security Feature Bypass Vulnerability | High | 1.128.1 |
| Jul 14 | Remote Code Execution Vulnerability | High | 1.128.1 |
| Jul 14 | Microsoft .NET 8.0: unsafe deserialization | High7.8 | 8.0.29+9 more |
| Jul 14 | Microsoft .NET 8.0: code injection | High7.8 | 8.0.29+10 more |
| Jul 14 | Microsoft .NET 10.0: resource exhaustion | High7.5 | 10.0.10+5 more |