MicrosoftCVE-2026-56159
Microsoft Windows DHCP Server: heap buffer overflow
Critical9.8CVE-2026-56159 · Published Jul 14, 2026 · updated Jul 21, 2026
Heap-based buffer overflow in Windows DHCP Server allows an unauthorized attacker to execute code over a network.
Affected versions
| Package | Affected | Fixed in |
|---|---|---|
| Windows 10 Version 1607 Product | >= 10.0.14393.0, < 10.0.14393.9339 | 10.0.14393.9339 |
| Windows 10 Version 1809 Product | >= 10.0.17763.0, < 10.0.17763.9020 | 10.0.17763.9020 |
| Windows Server 2012 Product | >= 6.2.9200.0, < 6.2.9200.26226 | 6.2.9200.26226 |
| Windows Server 2012 (Server Core installation) Product | >= 6.2.9200.0, < 6.2.9200.26226 | 6.2.9200.26226 |
| Windows Server 2012 R2 Product | >= 6.3.9600.0, < 6.3.9600.23291 | 6.3.9600.23291 |
| Windows Server 2012 R2 (Server Core installation) Product | >= 6.3.9600.0, < 6.3.9600.23291 | 6.3.9600.23291 |
| Windows Server 2016 Product | >= 10.0.14393.0, < 10.0.14393.9339 | 10.0.14393.9339 |
| Windows Server 2016 (Server Core installation) Product | >= 10.0.14393.0, < 10.0.14393.9339 | 10.0.14393.9339 |
| Windows Server 2019 Product | >= 10.0.17763.0, < 10.0.17763.9020 | 10.0.17763.9020 |
| Windows Server 2019 (Server Core installation) Product | >= 10.0.17763.0, < 10.0.17763.9020 | 10.0.17763.9020 |
| Windows Server 2022 Product | >= 10.0.20348.0, < 10.0.20348.5386 | 10.0.20348.5386 |
| Windows Server 2025 Product | >= 10.0.26100.0, < 10.0.26100.33158 | 10.0.26100.33158 |
Details and references
- CVSS 3.1
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
- Severity from
- the vendor (its own CVE record or advisory)
- Weakness
- CWE-122
More Microsoft advisories
All Microsoft| Date | Advisory | Severity | Fixed in |
|---|---|---|---|
| Jul 14 | Secret exfiltration vulnerability | High | 1.128.1 |
| Jul 14 | Workspace Trust Security Feature Bypass Vulnerability | High | 1.128.1 |
| Jul 14 | Remote Code Execution Vulnerability | High | 1.128.1 |
| Jul 14 | Microsoft .NET 8.0: unsafe deserialization | High7.8 | 8.0.29+9 more |
| Jul 14 | Microsoft .NET 8.0: code injection | High7.8 | 8.0.29+10 more |
| Jul 14 | Microsoft .NET 10.0: resource exhaustion | High7.5 | 10.0.10+5 more |