MicrosoftCVE-2026-50355
Microsoft Active Directory Federation Services: stack buffer overflow
High7.5CVE-2026-50355 · Published Jul 14, 2026 · updated Jul 24, 2026
Stack-based buffer overflow in Active Directory Federation Services allows an unauthorized attacker to deny service over a network.
Affected versions
| Package | Affected | Fixed in |
|---|---|---|
| Microsoft .NET Framework 3.5 AND 4.7.2 Product | >= 4.7.0, < 2.0.50727.9069 & 3.0.30729.9067 & 4.7.4143.0 | 2.0.50727.9069 & 3.0.30729.9067 & 4.7.4143.0 |
| Microsoft .NET Framework 3.5 AND 4.8 Product | >= 4.8.0, < 2.0.50727.9069 & 3.0.30729.9067 & 4.8.4803.0 | 2.0.50727.9069 & 3.0.30729.9067 & 4.8.4803.0 |
| Microsoft .NET Framework 3.5 AND 4.8.1 Product | >= 4.8.1, < 2.0.50727.9182 & 3.0.30729.9168 & 4.8.9339.0 | 2.0.50727.9182 & 3.0.30729.9168 & 4.8.9339.0 |
| Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 Product | >= 4.7.0, < 4.7.4143.0 | 4.7.4143.0 |
| Microsoft .NET Framework 4.8 Product | >= 4.8.0, < 4.8.4803.0 | 4.8.4803.0 |
| Microsoft .NET Framework 4.8.1 Product | >= 4.8.0.0, < 4.8.9340.0 | 4.8.9340.0 |
| Windows 10 Version 1607 Product | >= 10.0.14393.0, < 10.0.14393.9339 | 10.0.14393.9339 |
| Windows 10 Version 1809 Product | >= 10.0.17763.0, < 10.0.17763.9020 | 10.0.17763.9020 |
| Windows Server 2012 Product | >= 6.2.9200.0, < 6.2.9200.26226 | 6.2.9200.26226 |
| Windows Server 2012 (Server Core installation) Product | >= 6.2.9200.0, < 6.2.9200.26226 | 6.2.9200.26226 |
| Windows Server 2012 R2 Product | >= 6.3.9600.0, < 6.3.9600.23291 | 6.3.9600.23291 |
| Windows Server 2012 R2 (Server Core installation) Product | >= 6.3.9600.0, < 6.3.9600.23291 | 6.3.9600.23291 |
Details and references
- CVSS 3.1
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Severity from
- the vendor (its own CVE record or advisory)
- Weakness
- CWE-121
More Microsoft advisories
All Microsoft| Date | Advisory | Severity | Fixed in |
|---|---|---|---|
| Jul 14 | Secret exfiltration vulnerability | High | 1.128.1 |
| Jul 14 | Workspace Trust Security Feature Bypass Vulnerability | High | 1.128.1 |
| Jul 14 | Remote Code Execution Vulnerability | High | 1.128.1 |
| Jul 14 | Microsoft .NET 8.0: unsafe deserialization | High7.8 | 8.0.29+9 more |
| Jul 14 | Microsoft .NET 8.0: code injection | High7.8 | 8.0.29+10 more |
| Jul 14 | Microsoft .NET 10.0: resource exhaustion | High7.5 | 10.0.10+5 more |