MicrosoftCVE-2026-47302
Microsoft .NET 10.0: resource exhaustion
High7.5CVE-2026-47302 · Published Jul 14, 2026 · updated Jul 24, 2026
Allocation of resources without limits or throttling in .NET allows an unauthorized attacker to deny service over a network.
Affected versions
| Package | Affected | Fixed in |
|---|---|---|
| .NET 10.0 Product | >= 10.0.0, < 10.0.10 | 10.0.10 |
| .NET 8.0 Product | >= 8.0.0, < 8.0.29 | 8.0.29 |
| .NET 9.0 Product | >= 9.0.0, < 9.0.18 | 9.0.18 |
| Microsoft .NET Framework 3.5 Product | >= 3.5.0, < 2.0.50727.8983 & 3.0.30729.8978 | 2.0.50727.8983 & 3.0.30729.8978 |
| Microsoft .NET Framework 3.5 AND 4.7.2 Product | >= 4.7.0, < 2.0.50727.9069 & 3.0.30729.9067 & 4.7.4143.0 | 2.0.50727.9069 & 3.0.30729.9067 & 4.7.4143.0 |
| Microsoft .NET Framework 3.5 AND 4.8 Product | >= 4.8.0, < 2.0.50727.9069 & 3.0.30729.9067 & 4.8.4803.0 | 2.0.50727.9069 & 3.0.30729.9067 & 4.8.4803.0 |
| Microsoft .NET Framework 3.5 AND 4.8.1 Product | >= 4.8.1, < 2.0.50727.9182 & 3.0.30729.9168 & 4.8.9339.0 | 2.0.50727.9182 & 3.0.30729.9168 & 4.8.9339.0 |
| Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 Product | >= 4.7.0, < 4.7.4143.0 | 4.7.4143.0 |
| Microsoft .NET Framework 4.8 Product | >= 4.8.0, < 4.8.4803.0 | 4.8.4803.0 |
| Microsoft Visual Studio 2022 version 17.12 Product | >= 17.12.0, < 17.12.22 | 17.12.22 |
| Microsoft Visual Studio 2022 version 17.14 Product | >= 17.14.0, < 17.14.36 | 17.14.36 |
| Microsoft Visual Studio 2026 version 18.7 Product | >= 18.0, < 18.7.4 | 18.7.4 |
Details and references
- CVSS 3.1
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Severity from
- the vendor (its own CVE record or advisory)
- Weakness
- CWE-770
More Microsoft advisories
All Microsoft| Date | Advisory | Severity | Fixed in |
|---|---|---|---|
| Jul 14 | Secret exfiltration vulnerability | High | 1.128.1 |
| Jul 14 | Workspace Trust Security Feature Bypass Vulnerability | High | 1.128.1 |
| Jul 14 | Remote Code Execution Vulnerability | High | 1.128.1 |
| Jul 14 | Microsoft .NET 8.0: unsafe deserialization | High7.8 | 8.0.29+9 more |
| Jul 14 | Microsoft .NET 8.0: code injection | High7.8 | 8.0.29+10 more |
| Jul 14 | Microsoft .NET 10.0: resource exhaustion | High7.5 | 10.0.10+5 more |